Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Osisko Development Corp Ordinary Shares FRA 3OZ0 1.65 30.95 248.637.516 Gold -37.8 -37.77
Osisko Development Corp Ordinary Shares MUN 3OZ0 2.36 68.57 248.637.516 Gold -15.76 -15.64
Osisko Development Corp Ordinary Shares STU 3OZ0 1.74 -7.45 248.637.516 Gold -35.44 -36.86
Osisko Development Corp Ordinary Shares BER 3OZ0 1.75 4.79 248.637.516 Gold -37.05 -36.01
Osisko Development Corp Ordinary Shares DUS 3OZ0 1.7 36 248.637.516 Gold
Osisko Gold Royalties Ltd TSX OR 28.11 1.41 3.752.672.149 Gold 41.15 46.28 16.48
Osisko Gold Royalties Ltd NYSE OR 20.11 1.26 3.752.019.904 Gold 41.78 45.67 16.68
Osisko Gold Royalties Ltd STU OM4 18.915 0.96 3.731.143.016 Gold 40.18 46.82 15.93
Osisko Gold Royalties Ltd FRA OM4 18.905 0.61 3.731.143.016 Gold 39.45 45.46 15.83
Osisko Gold Royalties Ltd BER OM4 19.115 1.46 3.731.143.016 Gold 39.9 44.42 16.11
Osisko Gold Royalties Ltd MUN OM4 18.95 -1.3 3.731.143.016 Gold 37.32 49.49 15.03
Osisko Gold Royalties Ltd LTS 0VBE 19.8074 0.05 3.752.019.904 Gold 39.56 44.69 16.04
Osisko Gold Royalties Ltd HAN OM4 18.915 0.56 Gold 40.29 48.73 16.01
Osisko Gold Royalties Ltd DUS OM4 19.02 1.93 3.731.143.016 Gold 41.06 46.45 16.17
Osyka Corp OTCPK OSKA 0.0035 -18.6 1.537.064 Gold 34.62 25 -32.81
OzAurum Resources Ltd Ordinary Shares ASX OZM 0.032 10.34 3.298.701 Gold -79.7 -82.33 -42.4
Ozz Resources Ltd Ordinary Shares ASX OZZ 0.055 0 3.304.647 Gold -34.58 -28.56 -28.44
Pace Metals Ltd TSXV PACE 0.155 0 472.230 Gold -67.51 -49.2 -54.58
Pace Metals Ltd OTCPK BGADF 0.112 0 472.148 Gold -53.33 -47.42 -54.64
Pace Metals Ltd MUN B7L 0.1 0 469.520 Gold -63.04 -62.43 -56.7

Learn more about gold stocks:


Gold and Tech: Darlings of The Market


If you are close to retirement, should you consider investing in hot sectors like gold and technology? In this article, we dive into past characteristics of these sectors and decide whether it is wise to invest in them.

Why gold is not a great investment


How should investors value gold? What is gold actually worth? Is gold a core investment or an insurance policy? We dive into these answers and more topics in this article on gold.

Gold shares or bullion as portfolio diversifiers?


What is the difference in investing in gold stocks and gold bullion? Does it make a difference? Read our latest analysis on gold shares or bullion as portfolio diversifiers.

© Copyright 2024 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy       Disclosures        Accessibility