Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Regis Resources Ltd MUN RKQ 1.594 -0.87 1.300.831.362 Gold 14.19 42.51 3.98
Regis Resources Ltd FRA RKQ 1.613 1.54 1.300.831.362 Gold 13.69 43.74 4.8
Regis Resources Ltd HAM RKQ 1.5965 0.13 1.300.831.362 Gold 13.55 42.08 4.58
Regis Resources Ltd STU RKQ 1.62 1.19 1.300.831.362 Gold 16.18 44.84 5.13
Regis Resources Ltd DUS RKQ 1.59 0.25 1.300.831.362 Gold 14.25 42.22 5.24
Regis Resources Ltd BER RKQ 1.6215 -0.92 1.300.831.362 Gold 13.95 42.25 -18.24
Regis Resources Ltd ADR OTCPK RGRSY 5.2 0 1.308.109.912 Gold
Relevant Gold Corp Ordinary Shares TSXV RGC 0.3 3.45 16.025.866 Gold 57.22 59.45
Relevant Gold Corp Ordinary Shares OTCPK RGCCF 0.22 4.76 16.023.080 Gold 66.29 91.3
Renaissance Asia Silk Road Group Ltd HKSE 00274 0.125 -5.3 9.353.505 Gold -56.77 -64.23 -60.31
Renaissance Asia Silk Road Group Ltd MUN GG51 16.58722 0 9.303.074 Gold -5.76 -4.2 -2.54
Renaissance Asia Silk Road Group Ltd STU GG51 0.01 0 9.303.074 Gold -5.76 -4.2 -2.54
Renegade Gold Inc TSXV RAGE 0.165 6.45 5.346.540 Gold -62.04 -56.15 -74.48
Renegade Gold Inc OTCPK TGLDF 0.11622 3.45 5.345.610 Gold -61.58 -57.33 -74.69
Renegade Gold Inc STU 070 0.1115 85.83 5.315.866 Gold -62.2 -53.15 -73.86
Renegade Gold Inc FRA 070 0.1005 11.42 5.315.866 Gold -63 -80.74 -75.15
Renegade Gold Inc BER 070 0.1165 12.56 5.315.866 Gold -60.79 -55 -74.06
Renegade Gold Inc DUS 070 0.1015 13.03 5.315.866 Gold -66.08 -59.82 -75.01
Renegade Gold Inc MUN 070 0.117 12.18 5.315.866 Gold
Renforth Resources Inc XCNQ RFR 0.01 -33.33 2.294.602 Gold -62.27 -60.67 -51.6

Learn more about gold stocks:


Gold and Tech: Darlings of The Market


If you are close to retirement, should you consider investing in hot sectors like gold and technology? In this article, we dive into past characteristics of these sectors and decide whether it is wise to invest in them.

Why gold is not a great investment


How should investors value gold? What is gold actually worth? Is gold a core investment or an insurance policy? We dive into these answers and more topics in this article on gold.

Gold shares or bullion as portfolio diversifiers?


What is the difference in investing in gold stocks and gold bullion? Does it make a difference? Read our latest analysis on gold shares or bullion as portfolio diversifiers.

© Copyright 2024 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy       Disclosures        Accessibility