Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Southern Empire Resources Corp Ordinary Shares TSXV SMP 0.02 0 967.168 Gold -62.27 -64.24 -48.78
Southern Empire Resources Corp Ordinary Shares OTCPK SMPEF 0.04786 232.36 967.000 Gold -1.72 19.65 -24.22
Southern Empire Resources Corp Ordinary Shares FRA 5RE 0.0105 -12.5 961.619 Gold -67.02 -65.31 -53.71
Southern Empire Resources Corp Ordinary Shares BER 5RE 0.0155 -8.82 961.619 Gold -61.05 -61.43 -47.33
Spanish Mountain Gold Ltd TSXV SPA 0.12 4.35 38.179.404 Gold -37.11 -15.72 -27.02
Spanish Mountain Gold Ltd OTCPK SPAZF 0.0843 -2.32 38.172.768 Gold -39.79 -15.7 -27.48
Spanish Mountain Gold Ltd STU S3Y 0.076 0.66 37.960.368 Gold -36.62 -10.67 -27.81
Spanish Mountain Gold Ltd BER S3Y 0.067 -2.9 37.960.368 Gold -43.63 -21.24 -32.16
Spanish Mountain Gold Ltd MUN S3Y 0.0875 0 37.960.368 Gold -32.96 -12.68 -27.55
Spanish Mountain Gold Ltd FRA S3Y 0.067 -17.79 37.960.368 Gold -46.49 -27.47 -32.31
Spartan Resources Ltd OTCPK GYYSF 0.7902 0 927.129.613 Gold 175.91 155.98
Spartan Resources Ltd ASX SPR 1.405 9.77 924.865.972 Gold 158.77 231.91 64.43
Spartan Resources Ltd FRA 6G40 0.8 20.3 921.970.903 Gold 148.95 246.55 62.21
SSR Mining Inc TSX SSRM 8.27 -1.43 1.197.264.373 Gold -45.14 -47.33 -30.49
SSR Mining Inc NASDAQ SSRM 5.91 -1.34 1.197.056.278 Gold -45.07 -47.51 -30.35
SSR Mining Inc FRA ZSV 5.77 4.19 1.190.395.651 Gold -43.94 -46.64 -29.72
SSR Mining Inc BER ZSV 5.742 4.93 1.190.395.651 Gold -44.56 -46.7 -30.44
SSR Mining Inc STU ZSV 5.706 0.67 1.190.395.651 Gold -44.62 -47.44 -30.19
SSR Mining Inc MUN ZSV 5.742 5.01 1.190.395.651 Gold -44.95 -46.8 -30.05
SSR Mining Inc DUS ZSV 5.69 2.82 1.190.395.651 Gold -45 -47.18 -30.32

Learn more about gold stocks:


Gold and Tech: Darlings of The Market


If you are close to retirement, should you consider investing in hot sectors like gold and technology? In this article, we dive into past characteristics of these sectors and decide whether it is wise to invest in them.

Why gold is not a great investment


How should investors value gold? What is gold actually worth? Is gold a core investment or an insurance policy? We dive into these answers and more topics in this article on gold.

Gold shares or bullion as portfolio diversifiers?


What is the difference in investing in gold stocks and gold bullion? Does it make a difference? Read our latest analysis on gold shares or bullion as portfolio diversifiers.

© Copyright 2024 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy       Disclosures        Accessibility