Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
SSR Mining Inc LTS 0VGE 8.02 0 1.197.264.373 Gold -46.42 -49.09 -31.69
SSR Mining Inc Chess Depository Interest OTCPK SSRGF 5.87 0 1.197.056.278 Gold -56.68 -56.68
SSR Mining Inc Chess Depository Interest ASX SSR 8.93 -1.98 1.194.133.595 Gold -46.28 -47.97 -29.98
SSR Mining Inc Chess Depository Interest FRA ZSV1 5.4 5.88 1.190.395.651 Gold -44.99 -50.73 -31.03
SStartrade Tech Inc OTCPK SSTT 0 0 69.727 Gold -99.99 -99.99 -98.32
St Barbara Ltd OTCPK STBMF 0.2249 0 203.380.888 Gold 120.71 164.59 -36.8
St Barbara Ltd ASX SBM 0.35 1.45 202.884.322 Gold 58.61 86.52 -26.05
St Barbara Ltd STU BM1 0.2106 0.38 202.249.242 Gold 65.94 87.16 -29.1
St Barbara Ltd MUN BM1 0.208 0.39 202.249.242 Gold 61.73 67.45 -31.64
St Barbara Ltd BER BM1 0.2086 0.48 202.249.242 Gold 62.73 90.32 -28.87
St Barbara Ltd FRA BM1 0.208 0.29 202.249.242 Gold 62.26 89.77 -30.13
St Barbara Ltd DUS BM1 0.2224 6.41 202.249.242 Gold 76.12 98.01 -29.29
St Barbara Ltd HAM BM1 0.2222 5.71 202.249.242 Gold 72.77 103.12 -28.08
St. James Gold Corp Ordinary Shares TSXV LORD 0.1 0 2.426.205 Gold -55.08 -50.84 -62.35
St. James Gold Corp Ordinary Shares OTCPK LRDJF 0.08465 13.72 2.425.782 Gold -47.59 -34.88 -60.14
St. James Gold Corp Ordinary Shares BER BVU3 0.0485 1.04 2.412.285 Gold -61.43 -57.37 -66.46
St. James Gold Corp Ordinary Shares STU BVU3 0.0495 0 2.412.285 Gold -61.13 -52.58 -65.44
St. James Gold Corp Ordinary Shares FRA BVU3 0.0485 1.04 2.412.285 Gold -61.43 -57.18 -66.37
St. James Gold Corp Ordinary Shares MUN BVU3 0.0785 0 2.412.285 Gold -43.96 -37.59 -60.62
Stakeholder Gold Corp TSXV SRC 0.95 0 12.074.322 Gold -14.65 -6.59 -1.07

Learn more about gold stocks:


Gold and Tech: Darlings of The Market


If you are close to retirement, should you consider investing in hot sectors like gold and technology? In this article, we dive into past characteristics of these sectors and decide whether it is wise to invest in them.

Why gold is not a great investment


How should investors value gold? What is gold actually worth? Is gold a core investment or an insurance policy? We dive into these answers and more topics in this article on gold.

Gold shares or bullion as portfolio diversifiers?


What is the difference in investing in gold stocks and gold bullion? Does it make a difference? Read our latest analysis on gold shares or bullion as portfolio diversifiers.

© Copyright 2024 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy       Disclosures        Accessibility