Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Tyranna Resources Ltd BER IRN 0.0005 0 6.384.999 Gold -93.72 -92.63 -46.37
Tyranna Resources Ltd FRA IRN 0.0005 0 6.384.999 Gold -93.72 -92.63 -46.37
Tyranna Resources Ltd STU IRN 0.0005 -50 6.384.999 Gold -93.72 -92.63 -46.37
U.S. Gold Corp NASDAQ USAU 8.01 1.65 86.271.032 Gold 88.47 147.22 -8.28
U.S. Gold Corp FRA DTUR 7.46 1.36 85.791.005 Gold 93.14 138.22 -8.72
U.S. Gold Corp BER DTUR 7.63 2.14 85.791.005 Gold 95.92 146.11 -8.4
U.S. Gold Corp MUN DTUR 7.57 0 85.791.005 Gold 91.26 141.73 -9.49
U.S. Gold Corp STU DTUR 7.6 2.01 85.791.005 Gold 97.85 144.32 -7.68
U.S. Gold Corp LTS 0LHW 8.0676 1.31 86.271.032 Gold 92.17 142.28 -6.88
U.S. Gold Corp DUS DTUR 7.56 0.67 85.791.005 Gold 96.81 145.51 -8.45
Unigold Inc TSXV UGD 0.065 -7.14 12.752.888 Gold 2.19 42.03 -17.5
Unigold Inc OTCPK UGDIF 0.05086 10.57 12.750.671 Gold 15.54 55.06 -15.08
Unigold Inc STU UGB1 0.034 -15 12.679.723 Gold 28.16 25.28 -22.72
Unigold Inc FRA UGB1 0.0305 45.24 12.679.723 Gold 6.45 88.51 -26.81
Unigold Inc BER UGB1 0.0485 14.12 12.679.723 Gold 34.43 63.03 -14.57
United Paragon Mining Corp XPHS UPM 0.0029 0 47.220.825 Gold -38.02 -33.44 -27.46
URZ3 Energy Corp TSXV URZ 0.17 0 4.045.519 Gold 45.78 23.82 -58.29
URZ3 Energy Corp OTCPK NVDEF 0.1055 -0.33 4.044.816 Gold 29.61 17.22 -59.41
URZ3 Energy Corp FRA 28N 0.104 -4.59 4.022.310 Gold 28.96 31.96 -57.87
URZ3 Energy Corp MUN 28N 0.107 -2.28 4.022.310 Gold 53.95 27.34 -56.91

Learn more about gold stocks:


Gold and Tech: Darlings of The Market


If you are close to retirement, should you consider investing in hot sectors like gold and technology? In this article, we dive into past characteristics of these sectors and decide whether it is wise to invest in them.

Why gold is not a great investment


How should investors value gold? What is gold actually worth? Is gold a core investment or an insurance policy? We dive into these answers and more topics in this article on gold.

Gold shares or bullion as portfolio diversifiers?


What is the difference in investing in gold stocks and gold bullion? Does it make a difference? Read our latest analysis on gold shares or bullion as portfolio diversifiers.

© Copyright 2024 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy       Disclosures        Accessibility