Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Abitibi Metals Corp Ordinary Shares XCNQ AMQ 0.27 -1.82 Gold -8.13 -50.81 30.92
Abitibi Metals Corp Ordinary Shares OTCPK AMQFF 0.188 -0.58 22.216.792 Gold -8.07 -54.15 29.78
Abitibi Metals Corp Ordinary Shares FRA FW0 0.1695 -5.83 22.190.445 Gold -10.85 -53.15 38.49
Abitibi Metals Corp Ordinary Shares BER FW0 0.173 -2.81 22.190.445 Gold -7.62 -50.83
Abitibi Metals Corp Ordinary Shares STU FW0 0.168 -1.18 22.190.445 Gold -8.17 -53.31
Abitibi Metals Corp Ordinary Shares MUN FW0 0.2675 0 22.190.445 Gold 4.4 -22.66
Adelong Gold Ltd ASX ADG 0.005 0 4.384.270 Gold 1.34 37.59 -50.72
Adelphi Metals Inc XCNQ ADP 0.095 0 Gold -52.32
Advance Lithium Corp TSXV AALI.H 0.025 0 1.457.275 Gold 0.38 -5.27 -26.53
Advance Lithium Corp OTCPK ADGCF 0.0069 0 576.263 Gold 0 0 -47.62
Advanced Gold Exploration Inc Ordinary Shares XCNQ AUEX 0.01 0 Gold 0.38 -52.63 -73.03
Advanced Gold Exploration Inc Ordinary Shares FRA 4TG 0.0085 0 547.843 Gold 26.77 -42.99 -70.67
Advanced Gold Exploration Inc Ordinary Shares MUN 4TG 0.006 0 547.843 Gold 150.56 -59.75 -73.48
Advanced Gold Exploration Inc Ordinary Shares BER 4TG 0.007 -6.67 547.843 Gold 630.79 -51.09 -71.88
Advanced Gold Exploration Inc Ordinary Shares STU 4TG 0.001 0 547.843 Gold 4.4 -90.51 -85.72
Advanced Gold Exploration Inc Ordinary Shares OTCPK AUHIF 0.01 0 548.494 Gold 0 -50 -70.76
Aero Energy Ltd TSXV AERO 0.025 0 2.127.504 Gold -28.3 -84.72 -74.06
Aero Energy Ltd FRA UU3 0.0085 -29.17 2.127.420 Gold -57.74 -91.09 -78.77
Aero Energy Ltd BER UU3 0.0165 0 2.127.420 Gold -39.56 -84.84 -73.87
Aero Energy Ltd STU UU3 0.0195 69.57 2.125.765 Gold -29.8 -80.67 -72.08

Learn more about gold stocks:


Gold and Tech: Darlings of The Market


If you are close to retirement, should you consider investing in hot sectors like gold and technology? In this article, we dive into past characteristics of these sectors and decide whether it is wise to invest in them.

Why gold is not a great investment


How should investors value gold? What is gold actually worth? Is gold a core investment or an insurance policy? We dive into these answers and more topics in this article on gold.

Gold shares or bullion as portfolio diversifiers?


What is the difference in investing in gold stocks and gold bullion? Does it make a difference? Read our latest analysis on gold shares or bullion as portfolio diversifiers.

© Copyright 2025 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy       Disclosures        Accessibility