Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Blue Lagoon Resources Inc Ordinary Shares MUN 7BL 0.0724 -10.84 9.609.849 Gold -29.7 -31.09 -40.92
Blue Lagoon Resources Inc Ordinary Shares BER 7BL 0.092 16.46 9.609.849 Gold -11.13 -7.88 -35.06
Blue Lagoon Resources Inc Ordinary Shares HAM 7BL 0.0702 -3.84 9.609.849 Gold -25.78 -12.36 -40.53
Blue Lagoon Resources Inc Ordinary Shares STU 7BL 0.0828 15.64 9.609.849 Gold -5.65 -6.36 -37.57
Blue Lagoon Resources Inc Ordinary Shares HAN 7BL 0.0702 -3.84 Gold -25.78 -12.36 -40.53
Blue Lagoon Resources Inc Ordinary Shares DUS 7BL 0.0718 -4.01 9.609.849 Gold -21.47 -14.26
Blue Star Gold Corp TSXV BAU 0.055 0 4.091.895 Gold -87.62 -84.35 -54.23
Blue Star Gold Corp OTCPK BAUFF 0.03488 0 4.084.050 Gold -88.17 -85.7 -58.25
Blue Star Gold Corp STU 5WP0 0.0135 -42.55 4.055.895 Gold -93.7 -93.51 -67.28
Blue Star Gold Corp FRA 5WP0 0.006 -68.42 4.055.895 Gold -97.64 -97.12 -75.52
Blue Star Gold Corp XETR 5WP 0.58 0 4.055.895 Gold -4.85 -3.87 -2.43
Blue Star Gold Corp MUN 5WP0 0.0358 33.58 4.055.895 Gold -85.81 -83.29 -55.61
Bluebird Mining Ventures Ltd Shs USD LSE BMV 0.625 0 6.066.038 Gold 30.24 9.4 -37.93
Bluebird Mining Ventures Ltd Shs USD CHIX BMVl Gold
Bluebird Mining Ventures Ltd Shs USD FRA 09D 0.0005 0 6.036.354 Gold -4.85 -80.77 -73.34
Bluebird Mining Ventures Ltd Shs USD STU 09D 0.005 0 6.036.354 Gold 18.94 -3.87 -44.04
Bluestone Resources Inc TSXV BSR 0.31 0 33.819.129 Gold 36.31 52.14 -45.12
Bluestone Resources Inc BER IX9D 0.214 0.94 33.491.648 Gold 42.4 58.24 -44.93
Bluestone Resources Inc OTCPK BBSRF 0.217 -2.08 33.754.294 Gold 18.51 52.92 -45.63
Bluestone Resources Inc FRA IX9D 0.208 4 33.521.597 Gold 52.24 72.37 -44.98

Learn more about gold stocks:


Gold and Tech: Darlings of The Market


If you are close to retirement, should you consider investing in hot sectors like gold and technology? In this article, we dive into past characteristics of these sectors and decide whether it is wise to invest in them.

Why gold is not a great investment


How should investors value gold? What is gold actually worth? Is gold a core investment or an insurance policy? We dive into these answers and more topics in this article on gold.

Gold shares or bullion as portfolio diversifiers?


What is the difference in investing in gold stocks and gold bullion? Does it make a difference? Read our latest analysis on gold shares or bullion as portfolio diversifiers.

© Copyright 2024 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy       Disclosures        Accessibility