Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Elemental Altus Royalties Corp Ordinary Shares OTCPK ELEMF 0.815 -1.64 198.636.090 Gold -1.21 3.16 -8.67
Elemental Altus Royalties Corp Ordinary Shares BER T8S 0.79 0 199.832.289 Gold -0.74 9.68 -9.71
Elemental Altus Royalties Corp Ordinary Shares MUN T8S Gold
Elemental Altus Royalties Corp Ordinary Shares FRA T8S 0.795 0.63 199.832.289 Gold 7.8 14.53
Elemental Altus Royalties Corp Ordinary Shares STU T8S 0.76 -1.94 199.832.289 Gold -15.24 -13.84 -5.93
Elevation Gold Mining Corp TSXV ELVT.H 0.075 0 6.063.259 Gold -32.62 -18.06 -60.81
Elevation Gold Mining Corp OTCPK EVGDQ 0.06068 0 6.098.817 Gold -25.09 -8.61 -59.16
Elevation Gold Mining Corp STU 54NA 0.0475 0 5.938.009 Gold -34.37 -6.37 -61.66
Elevation Gold Mining Corp FRA 54NA 0.04 0 5.938.009 Gold -39.4 -24.57 -64.32
Elevation Gold Mining Corp BER 54NA 0.05 0 5.935.947 Gold -34.19 -18.26 -61.56
Elevation Gold Mining Corp MUN 54NA 0.049 0 5.935.947 Gold -35.51 -17.93 -62.5
Eloro Resources Ltd TSX ELO 0.83 -1.19 50.170.229 Gold -63.92 -44.1 -40.92
Eloro Resources Ltd OTCPK ELRRF 0.5905 -0.4 50.161.508 Gold -63.99 -44.45 -41.03
Eloro Resources Ltd FRA P2QM 0.56 -1.58 50.623.583 Gold -66.93 -44 -42.45
Eloro Resources Ltd STU P2QM 0.538 2.28 50.623.583 Gold -68.03 -45.97 -42.06
Eloro Resources Ltd BER P2QM 0.573 1.78 50.623.583 Gold -66.71 -43.93 -41.58
Eloro Resources Ltd DUS P2QM 0.56 1.82 50.623.583 Gold -66.81 -44.75 -41.58
Emerald Resources NL OTCPK EOGSF 1.85 0 1.582.479.301 Gold -9.76 23.33 35.72
Emerald Resources NL ASX EMR 3.7 0.82 1.578.615.586 Gold 16.98 44.19 45.33
Emergent Metals Corp TSXV EMR 0.105 -8.7 3.173.223 Gold 10.05 -23.52 -40.41

Learn more about gold stocks:


Gold and Tech: Darlings of The Market


If you are close to retirement, should you consider investing in hot sectors like gold and technology? In this article, we dive into past characteristics of these sectors and decide whether it is wise to invest in them.

Why gold is not a great investment


How should investors value gold? What is gold actually worth? Is gold a core investment or an insurance policy? We dive into these answers and more topics in this article on gold.

Gold shares or bullion as portfolio diversifiers?


What is the difference in investing in gold stocks and gold bullion? Does it make a difference? Read our latest analysis on gold shares or bullion as portfolio diversifiers.

© Copyright 2024 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy       Disclosures        Accessibility