Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Gold Port Corp Ordinary Shares OTCPK GPOTF 0.03235 0 1.565.272 Gold 33.13 33.13 -32.14
Gold Reserve Ltd Ordinary Shares TSXV GRZ 2.78 -4.14 224.432.350 Gold -29.12 -11.82 13.82
Gold Reserve Ltd Ordinary Shares OTCPK GDRZF 2 -3.85 224.393.341 Gold -27.8 -13.04 14
Gold Reserve Ltd Ordinary Shares FRA 97Z 1.88 18.24 233.423.332 Gold -30.25 -4.71 14.15
Gold Reserve Ltd Ordinary Shares XSGO GRZCL Gold
Gold Reserve Ltd Ordinary Shares MUN 97Z 1.74 2.35 233.423.332 Gold -35.44 -22.11 8.82
Gold Reserve Ltd Ordinary Shares BER 97Z 1.98 17.16 231.180.489 Gold -26.54 -7.02 14.84
Gold Reserve Ltd Ordinary Shares DUS 97Z 1.734 11.44 233.423.332 Gold
Gold Reserve Ltd Ordinary Shares STU 97Z 1.8 23.46 233.423.332 Gold -29.91 -13.78 15.55
Gold Resource Corp AMEX GORO 0.1575 6.13 15.013.679 Gold -58.11 -47.8 -53.62
Gold Resource Corp BER GIH 0.1361 7.84 14.099.874 Gold -62.05 -50.61 -55.39
Gold Resource Corp FRA GIH 0.14 10.67 14.099.874 Gold -59.78 -49.2 -55.01
Gold Resource Corp LTS 0IYS 0.16 9.81 14.146.222 Gold -58.01 -46.67 -54.25
Gold Resource Corp DUS GIH 0.1452 7.72 14.099.874 Gold -59.99 -47.31 -54.82
Gold Resource Corp STU GIH 0.1436 4.97 14.099.874 Gold -56.06 -48.67 -55
Gold Resource Corp MUN GIH 0.1349 0.15 14.099.874 Gold -64.09 -51.05
Gold Road Resources Ltd OTCPK ELKMF 1.2 0 1.344.230.182 Gold 3.41 3.41 2.02
Gold Road Resources Ltd ASX GOR 1.905 0.53 1.340.948.166 Gold -7.02 2.85 3.01
Gold Road Resources Ltd BER E6Q 1.1515 -0.09 1.332.916.088 Gold -7.7 1.54 2.73
Gold Road Resources Ltd FRA E6Q 1.1515 0 1.332.916.088 Gold -7.7 1.54 1.73

Learn more about gold stocks:


Gold and Tech: Darlings of The Market


If you are close to retirement, should you consider investing in hot sectors like gold and technology? In this article, we dive into past characteristics of these sectors and decide whether it is wise to invest in them.

Why gold is not a great investment


How should investors value gold? What is gold actually worth? Is gold a core investment or an insurance policy? We dive into these answers and more topics in this article on gold.

Gold shares or bullion as portfolio diversifiers?


What is the difference in investing in gold stocks and gold bullion? Does it make a difference? Read our latest analysis on gold shares or bullion as portfolio diversifiers.

© Copyright 2024 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy       Disclosures        Accessibility