Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Great Pacific Gold Corp Ordinary Shares (New) OTCPK FSXLF 0.378 6.6 37.211.946 Gold -45.87 -23.71 -21.45
Great Pacific Gold Corp Ordinary Shares (New) FRA V3H 0.34 -5.29 35.680.435 Gold -49.14 -26.8 -23.93
Great Pacific Gold Corp Ordinary Shares (New) STU V3H 0.342 5.88 35.680.435 Gold -48.35 -26.87 -41.58
Great Pacific Gold Corp Ordinary Shares (New) BER V3H 0.357 8.84 35.680.435 Gold -46.6 -23.32 -22.02
Great Pacific Gold Corp Ordinary Shares (New) MUN V3H 0.354 8.92 35.680.435 Gold -47.21 -24.8 -23.19
Great Panther Mining Ltd OTCPK GPLDF 0 0 471 Gold 0 0 -99.26
Great Panther Mining Ltd BER G3U0 0.865 0 453 Gold -5.76 -4.2 -29.5
Great Panther Mining Ltd LTS 0R0D 1.5 0 468 Gold -5.67 -1.67 -27.02
Greatland Gold PLC OTCPK GRLGF 0.095 0 896.024.284 Gold -14.41 -5.94 -25.53
Greatland Gold PLC LSE GGP 6.9 0.88 898.499.264 Gold -31.24 -30.64 -23.73
Greatland Gold PLC BER G8G 0.07 8.53 898.042.871 Gold -30.19 -32.26 -24.74
Greatland Gold PLC STU G8G 0.0735 2.08 898.042.871 Gold -32.75 -33.57 -24.49
Greatland Gold PLC FRA G8G 0.0735 13.08 898.042.871 Gold -32.09 -34.19 -26.31
Greenhawk Resources Inc XCNQ GRHK 0.04 0 Gold -77.8 -50.84 -23.17
Greenhawk Resources Inc OTCPK VGGOF 0.0492 0 2.466.192 Gold -1.99 310 -4.11
Greenhawk Resources Inc FRA 2V70 0.0085 -10.53 2.459.279 Gold -90.52 -83.21 -40.84
Greenhawk Resources Inc BER 2V70 0.0175 0 2.459.279 Gold -80.48 -51.41 -17.83
Greenhawk Resources Inc MUN 2V70 0.037 0 2.459.279 Gold -67.41 -28.39 -17.77
Greenhawk Resources Inc HAM 2V70 0.0085 0 2.459.279 Gold -90.52 -77.06 -39.2
Greenhawk Resources Inc HAN 2V70 0.0085 0 Gold -90.52 -77.06 -39.2

Learn more about gold stocks:


Gold and Tech: Darlings of The Market


If you are close to retirement, should you consider investing in hot sectors like gold and technology? In this article, we dive into past characteristics of these sectors and decide whether it is wise to invest in them.

Why gold is not a great investment


How should investors value gold? What is gold actually worth? Is gold a core investment or an insurance policy? We dive into these answers and more topics in this article on gold.

Gold shares or bullion as portfolio diversifiers?


What is the difference in investing in gold stocks and gold bullion? Does it make a difference? Read our latest analysis on gold shares or bullion as portfolio diversifiers.

© Copyright 2024 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy       Disclosures        Accessibility