Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
International Iconic Gold Exploration Corp OTCPK MFMLF 0.0152 -9.52 1.449.480 Gold 1.33 70.4 -46.54
International Iconic Gold Exploration Corp BER MMRB 0.0045 0 1.441.414 Gold -39.42 762.2 -62.26
International Iconic Gold Exploration Corp FRA MMR 0.004 0 1.441.414 Gold -46.15 666.4 -63.71
International Precious Minerals Group Inc OTCPK IPMG 0 0 Gold 0 0 0
International Tower Hill Mines Ltd TSX ITH 0.63 3.28 90.000.263 Gold -22.82 27.73 -17.56
International Tower Hill Mines Ltd AMEX THM 0.461 2.79 89.984.620 Gold -21.2 32.55 -16.33
International Tower Hill Mines Ltd BER 1I1 0.409 -0.97 89.483.930 Gold -27.55 29.74 -20.02
International Tower Hill Mines Ltd FRA 1I1 0.415 -0.48 89.483.930 Gold -27.04 31.65 -19.52
International Tower Hill Mines Ltd STU 1I1 0.413 1.98 89.483.930 Gold -27.12 30.58 -17.95
International Tower Hill Mines Ltd LTS 0V1N 1.01 0 90.000.263 Gold 102.71 111.3 -19.26
International Tower Hill Mines Ltd DUS 1I1 0.409 -0.97 89.483.930 Gold -27.82 30.17 -18.53
International Tower Hill Mines Ltd MUN 1I1 0.422 0 89.483.930 Gold -28.98 32.55 -19.61
Inventus Mining Corp TSXV IVS 0.065 0 8.507.864 Gold 104.38 113.05 -26.75
Inventus Mining Corp OTCPK GNGXF 0.04 0 8.506.385 Gold 100 101.01 -31.4
Inventus Mining Corp FRA 3GIA 0.0295 13.46 8.459.054 Gold 405.46 232.48 -34.57
Iondrive Ltd ASX ION 0.011 0 5.060.768 Gold -12.77 -8.91 -46.68
Iondrive Ltd BER UH40 0.0065 0 5.044.926 Gold -12.49 -7.06 -46.37
Iondrive Ltd FRA UH40 0.0035 0 5.044.926 Gold -17.54 -9.38 -53.39
Iondrive Ltd STU UH40 0.005 0 5.044.926 Gold -18.76 -31.57 -50.21
Ipek Dogal Enerji Kaynaklari Arastirma ve Uretim AS IST IPEKE 49.6 9.98 372.918.619 Gold 32.82 -5.28 5.39

Learn more about gold stocks:


Gold and Tech: Darlings of The Market


If you are close to retirement, should you consider investing in hot sectors like gold and technology? In this article, we dive into past characteristics of these sectors and decide whether it is wise to invest in them.

Why gold is not a great investment


How should investors value gold? What is gold actually worth? Is gold a core investment or an insurance policy? We dive into these answers and more topics in this article on gold.

Gold shares or bullion as portfolio diversifiers?


What is the difference in investing in gold stocks and gold bullion? Does it make a difference? Read our latest analysis on gold shares or bullion as portfolio diversifiers.

© Copyright 2024 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy       Disclosures        Accessibility