Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Amex Exploration Inc TSXV AMX 0.87 -2.25 73.843.520 Gold -20.02 -58.75 -36.22
Amex Exploration Inc OTCPK AMXEF 0.61795 -6.46 73.863.878 Gold -20.06 -58.36 -36.02
Amex Exploration Inc FRA MX0 0.566 -1.39 74.196.557 Gold -15.64 -58.08 -35.73
Amex Exploration Inc STU MX0 0.54 -7.85 77.041.463 Gold -20.19 -60.29 -36.58
Amex Exploration Inc BER MX0 0.552 -9.51 77.041.463 Gold -21.27 -59.26 -36.51
Amex Exploration Inc MUN MX0 0.602 0 77.041.463 Gold -10.78 -55.08 -34.44
Amex Exploration Inc DUS MX0 0.528 -10.2 77.041.463 Gold -21.53 -60.16 -37.05
Amex Exploration Inc LTS 0A6N 1.01 0 76.482.176 Gold -7.15 -44.95 -33.42
Amilot Capital Inc TSXV ACI.H 0.005 0 55.484 Gold 1.13 -5.16 -49.97
Amilot Capital Inc OTCPK FMXVF 0.03321 0 59.144 Gold 0 0 0
AmmPower Corp Ordinary Shares XCNQ AMMP 0.03 0 Gold -39.32 -36.78 -56.96
AmmPower Corp Ordinary Shares FRA 601A 0.015 -7.41 3.702.691 Gold -51.17 -46.6 -61.22
AmmPower Corp Ordinary Shares OTCPK AMMPF 0.0186 -5.82 3.631.581 Gold -40.38 -33.57 -58.97
AmmPower Corp Ordinary Shares STU 601A 0.0118 3.51 3.702.691 Gold -61.82 -54.11 -63.92
AmmPower Corp Ordinary Shares MUN 601A 0.0184 -1.08 3.702.691 Gold -40.83 -19.81 -58.35
AmmPower Corp Ordinary Shares BER 601A 0.0184 0 3.702.691 Gold -38.6 -42.58 -58.41
AmmPower Corp Ordinary Shares DUS 601A 0.015 4.17 3.702.691 Gold -53.18 -34.06 -60.07
Andean Silver Ltd Ordinary Shares ASX ASL 0.96 -5.88 92.636.364 Gold 15.97 69.01 60.92
Andean Silver Ltd Ordinary Shares OTCPK MMCRF 0.725 0 95.769.138 Gold
Andes Gold Corp OTCPK AGCZ 0 0 Gold -99.75 0 0

Learn more about gold stocks:


Gold and Tech: Darlings of The Market


If you are close to retirement, should you consider investing in hot sectors like gold and technology? In this article, we dive into past characteristics of these sectors and decide whether it is wise to invest in them.

Why gold is not a great investment


How should investors value gold? What is gold actually worth? Is gold a core investment or an insurance policy? We dive into these answers and more topics in this article on gold.

Gold shares or bullion as portfolio diversifiers?


What is the difference in investing in gold stocks and gold bullion? Does it make a difference? Read our latest analysis on gold shares or bullion as portfolio diversifiers.

© Copyright 2025 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy       Disclosures        Accessibility