Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Odyssey Gold Ltd MUN ODQ 0.0135 0 11.055.253 Gold -20.49 -4.2 -38.07
Omai Gold Mines Corp Ordinary Shares TSXV OMG 0.175 2.94 64.678.716 Gold 120.1 330.19 13
Omai Gold Mines Corp Ordinary Shares OTCPK OMGGF 0.115 -3.36 64.667.474 Gold 91.67 302.1 9.12
Omai Gold Mines Corp Ordinary Shares FRA 0N2 0.111 4.72 64.307.652 Gold 135.07 362.34
Omineca Mining and Metals Ltd TSXV OMM 0.055 0 7.604.093 Gold -7.2 5.52 -30.58
Omineca Mining and Metals Ltd OTCPK OMMSF 0.04518 3.38 7.602.771 Gold 8 34.7 -28.88
ONGold Resources Ltd TSXV ONAU 0.485 0 17.113.707 Gold
ONGold Resources Ltd OTCPK ONGRF 0.3749 0 17.110.732 Gold
Onyx Gold corp TSXV ONYX 0.195 5.41 6.771.101 Gold -14.44 -1.67
Onyx Gold corp OTCPK ONXGF 0.1238 5.32 6.769.924 Gold -22.96 -8.77
Opawica Explorations Inc TSXV OPW 0.25 -1.96 5.696.754 Gold 162.03 145.82 -62.05
Opawica Explorations Inc OTCPK OPWEF 0.1785 -1.92 5.695.764 Gold 187.9 180.66 -61.85
Opawica Explorations Inc FRA OE5 0.155 -10.92 5.664.072 Gold 201.17 160.51 -63.08
Ophir Metals Corp TSXV OPHR 0.085 0 5.952.229 Gold -33.18 -38.09 -14.88
Ophir Metals Corp OTCPK OPHRF 0.0723 0 5.951.194 Gold -23.35 -26.97 -11.57
Ophir Metals Corp FRA W0J 0.0295 -14.49 5.918.080 Gold -63.66 -61.29 -32.43
Ophir Metals Corp STU W0J 0.053 0.95 5.918.080 Gold -32.51 -38.08
Opus One Gold Corp TSXV OOR 0.05 0 6.285.400 Gold 135.83 63.88 -3.2
Opus One Gold Corp OTCPK GFKRF 0.01 0 6.284.307 Gold -66.67 -66.67 -35.35
Ora Banda Mining Ltd OTCPK ESGFF 0.08497 0 904.939.193 Gold 0 0 0

Learn more about gold stocks:


Gold and Tech: Darlings of The Market


If you are close to retirement, should you consider investing in hot sectors like gold and technology? In this article, we dive into past characteristics of these sectors and decide whether it is wise to invest in them.

Why gold is not a great investment


How should investors value gold? What is gold actually worth? Is gold a core investment or an insurance policy? We dive into these answers and more topics in this article on gold.

Gold shares or bullion as portfolio diversifiers?


What is the difference in investing in gold stocks and gold bullion? Does it make a difference? Read our latest analysis on gold shares or bullion as portfolio diversifiers.

© Copyright 2024 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy       Disclosures        Accessibility