Asset Class | Net | Short | Long | Cat. | Index |
---|---|---|---|---|---|
Canadian Equity | 87.37 | 0.00 | 87.37 | 70.47 | 96.93 |
U.S. Equity | 9.81 | 0.01 | 9.82 | 22.30 | 3.07 |
International Equity | 4.08 | 0.01 | 4.09 | 5.73 | 0.00 |
Fixed Income | 0.10 | 0.00 | 0.10 | 0.01 | 0.00 |
Other | 0.40 | 0.00 | 0.40 | 0.57 | 0.00 |
Cash | -1.76 | 1.79 | 0.02 | 1.62 | 0.00 |
Pender Small Cap Opportunities F
5-Yr Historical Range
Category Average
Value & Growth Measures | Investment | Cat. Average | Index |
---|---|---|---|
Price/Earnings | 18.38 | 15.59 | 11.92 |
Price/Book | 1.81 | 2.03 | 1.42 |
Price/Sales | 1.28 | 0.91 | 1.22 |
Price/Cash Flow | 7.56 | 6.55 | 5.94 |
Dividend Yield % | 0.28 | 1.54 | 2.55 |
Long-Term Earnings % | 10.15 | 12.45 | 10.73 |
Historical Earnings % | 26.35 | 10.96 | -7.06 |
Sales Growth % | 5.11 | 5.57 | 7.56 |
Cash-Flow Growth % | 19.59 | 24.32 | 4.94 |
Book-Value Growth % | 0.63 | 4.61 | 6.82 |
Investment as of Feb 28, 2025 | Category: Canadian Focused Small/Mid Cap Equity as of Feb 28, 2025 | Index: Morningstar Canada Sml GR CAD as of Mar 31, 2025 | Data is based on the long position of the equity holdings. |
Sectors | Investment % | Category Cat % |
---|---|---|
Basic Materials | 12.30 | 5.91 |
Consumer Cyclical | 6.09 | 12.27 |
Financial Services | 2.47 | 11.29 |
Real Estate | 1.38 | 9.33 |
Communication Services | 0.00 | 3.37 |
Energy | 7.68 | 7.54 |
Industrials | 9.03 | 24.55 |
Technology | 47.95 | 14.49 |
Consumer Defensive | 0.00 | 3.86 |
Healthcare | 10.25 | 5.27 |
Utilities | 2.85 | 2.11 |
Metrics | Investment | Category | Index |
---|---|---|---|
Wide Moat Coverage % | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Narrow Moat Coverage % | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
No Moat Coverage % | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Financial Health | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Profitability | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Growth | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
ROIC | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Cash Return % | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Free Cashflow Yield ex-Financials | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
D/C Ratio | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Holdings
|
% Portfolio Weight
|
First Bought
|
Market Value CAD as of Feb 28, 2025
|
Share Change %
|
1-Year Return
|
P/E
|
Equity Star Rating
|
Economic Moat
|
ESG Risk Rating Assessment
|
Sector
|
---|---|---|---|---|---|---|---|---|---|---|
PAR Technology Corp | 4.50 | May 31, 2019 | 17,388,330 | 0.00 | 20.47 | — | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Technology | |
Kraken Robotics Inc | 4.47 | Nov 30, 2023 | 17,250,577 | 1.05 % Decrease | 100.00 | 28.99 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | — | Technology |
Fortune Bay Corp | 4.37 | Jan 31, 2024 | 16,867,531 | 4.19 % Decrease | 50.94 | — | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | — | Basic Materials |
Sylogist Ltd | 4.26 | Dec 31, 2019 | 16,448,351 | 0.00 | -17.61 | 64.10 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | — | Technology |
Dye & Durham Ltd Ordinary Shares | 4.17 | Jul 31, 2020 | 16,108,054 | 11.95 % Increase | -41.73 | -32.36 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Technology | |
Blackline Safety Corp Registered Shs Restricted | 4.12 | Jul 31, 2020 | 15,901,947 | 12.50 % Decrease | 50.00 | -106.38 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | — | Technology |
Sangoma Technologies Corp | 4.02 | Jun 30, 2017 | 15,534,844 | 0.00 | -9.31 | -106.38 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | — | Technology |
D2L Inc (Sub Voting) | 3.94 | Nov 30, 2021 | 15,211,610 | 26.88 % Decrease | 21.78 | 8.34 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | — | Technology |
TerraVest Industries Inc | 3.75 | Jun 30, 2014 | 14,466,769 | 0.00 | 94.79 | 28.82 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | — | Energy |
Dentalcorp Holdings Ltd | 3.58 | Feb 28, 2023 | 13,828,215 | 0.00 | 13.96 | 15.50 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Healthcare |