Amazon.com Inc AMZN

Morningstar Rating
Add To Portfolio
|%
Chart Data Not Available

Financial Statements

2022 2023 2024 TTM 3-Yr Trend
Revenue (Bil) 513.98 574.79 637.96 637.96
Operating Income (Bil) 12.25 36.85 68.59 68.59
Net Income (Bil) -2.72 30.43 59.25 59.25
EBITDA (Bil) 38.35 89.40 123.82 123.82
Diluted EPS -0.27 2.90 5.53 5.53
Normalized Diluted EPS 0.99 2.81 5.68 5.68

Operating Performance

There is no Operating Performance data available.

Related

Morningstar Research
© Copyright 2025 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy       Disclosures        Accessibility