Baidu Inc ADR BIDU

Morningstar Rating
Add To Portfolio

Financial Statements

2022 2023 2024 TTM 3-Yr Trend
Revenue (Bil) 123.68 134.60 133.13 133.13
Operating Income (Bil) 15.91 21.86 21.27 21.27
Net Income (Bil) 7.56 19.60 23.17 23.17
EBITDA (Bil) 33.11 49.90 51.97 51.97
Diluted EPS 19.84 55.12 65.92 65.92
Normalized Diluted EPS 22.99 53.69 63.32 63.32

Operating Performance

There is no Operating Performance data available.

Related

Morningstar Research
© Copyright 2025 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy       Disclosures        Accessibility